Charlotte is the largest city in North Carolina. It has a population of over 870,000 people and is one of the fastest-growing cities in the United States. Each Charlotte NC zip code is listed below. It has an area of about 300 square miles and is home to a good number of big financial institutions, making Charlotte a major banking center in the U.S.
List of Each Charlotte NC Zip Code
There are 33 total Charlotte zip codes, consisting of neighborhoods of diversified ethnicities. All are listed below, each with its corresponding area.
28202 ZIP CODE Fourth Ward Uptown | 28203 ZIP CODE Dilworth | 28204 ZIP CODE Elizabeth |
28205 ZIP CODE Country Club Heights Eastland | 28206 ZIP CODE Tryon Hills | 28207 ZIP CODE Eastover |
28208 ZIP CODE Westerly Hills | 28209 ZIP CODE Ashbrook | 28210 ZIP CODE Beverly Woods |
28211 ZIP CODE Sherwood Forest | 28212 ZIP CODE Coventry Woods Eastland | 28213 ZIP CODE Charlotte |
28214 ZIP CODE Wildwood | 28215 ZIP CODE Charlotte | 28216 ZIP CODE Oakdale North |
28217 ZIP CODE Charlotte | 28226 ZIP CODE Carmel | 28227 ZIP CODE Becton Park Marshbrooke Hickory Ridge |
28244 ZIP CODE Second Ward | 28246 ZIP CODE Charlotte | 28254 ZIP CODE Charlotte |
28262 ZIP CODE College Downs Newell South Sugaw Creek | 28269 ZIP CODE Nevin Community Sugaw Creek Rockwell Park – Hemphill Heights | 28270 ZIP CODE Sherwood Forest Olde Providence South Olde Providence North |
28273 ZIP CODE Yorkmount Starmount Forest Sterling | 28277 ZIP CODE Carmel Olde Providence South Whiteoak | 28278 ZIP CODE Brown Road Yorkshire Eagle Lake |
28280 ZIP CODE Third Ward Fourth Ward First Ward | 28281 ZIP CODE Charlotte | 28282 ZIP CODE Second Ward |
28284 ZIP CODE Charlotte | 28285 ZIP CODE Charlotte | 28287 ZIP CODE Charlotte |
Charlotte Neighborhood
Charlotte is a bustling city with a charming small-town feel. Divided into North, East, West, and South, the city of Charlotte is home to 199 neighborhoods that are spread out across its many different areas. The most noteworthy are: Uptown, Balantyne, and Dilworth to name a few.
Charlotte’s continued ascent as one of America’s fastest growing cities has been nothing short of remarkable. With an abundance of job opportunities for both residents and visitors alike, it seems like there will be no stopping this rising star anytime soon.