Voted as the best large city in the U.S. for four straight years, Chicago is a thriving metropolis with teeming culture and a booming economy. Home to more than 2.7 million people, the city of Chicago is the third-most populous city in the U.S. behind only New York and Los Angeles. Each Chicago zip code map is below.
List of Each Chicago Zip Code Map – Chicago, IL
There are a total of 70 Chicago zip codes covering all of the city’s colorful neighborhoods. All are listed below, each listed with their respective neighborhoods/areas.
60007 ZIP CODE Elk Grove Village | 60018 ZIP CODE Des Plaines | 60068 ZIP CODE Park Ridge |
60106 ZIP CODE Bensenville | 60131 ZIP CODE Franklin Park | 60176 ZIP CODE Schiller Park |
60601 ZIP CODE Loop | 60602 ZIP CODE Loop | 60603 ZIP CODE Loop |
60604 ZIP CODE Loop | 60605 ZIP CODE Loop | 60606 ZIP CODE Loop |
60607 ZIP CODE University Village | 60607 ZIP CODE University Village | 60609 ZIP CODE New City |
60610 ZIP CODE Old Town Near North Side | 60611 ZIP CODE Central | 60612 ZIP CODE Near West Side |
60613 ZIP CODE Boys Town Lakeview | 60614 ZIP CODE Depaul | 60615 ZIP CODE Kenwood |
60616 ZIP CODE Douglas | 60617 ZIP CODE South Chicago | 60618 ZIP CODE Irving Park |
60619 ZIP CODE Chatham | 60620 ZIP CODE Auburn Gresham | 60621 ZIP CODE Englewood |
60622 ZIP CODE West Park West Town | 60623 ZIP CODE South Lawndale | 60624 ZIP CODE West Garfield Park |
60625 ZIP CODE Lincoln Square | 60626 ZIP CODE Rogers Park | 60628 ZIP CODE Roseland |
60629 ZIP CODE Chicago Lawn | 60630 ZIP CODE Jefferson Park | 60631 ZIP CODE Edison Park |
60630 ZIP CODE Jefferson Park | 60631 ZIP CODE Edison Park | 60632 ZIP CODE Brighton Park |
60633 ZIP CODE South Deering | 60634 ZIP CODE Dunning | 60636 ZIP CODE West Englewood |
60637 ZIP CODE Woodlawn | 60638 ZIP CODE Clearing | 60639 ZIP CODE Belmont Cragin |
60640 ZIP CODE Uptown | 60641 ZIP CODE Portage Park | 60642 ZIP CODE Goose Island Near North Side |
60643 ZIP CODE Beverly | 60644 ZIP CODE Austin | 60645 ZIP CODE West Ridge |
60646 ZIP CODE Forest Glen | 60647 ZIP CODE Logan Square | 60649 ZIP CODES outh Shore |
60651 ZIP CODE Humboldt Park | 60652 ZIP CODE Ashburn | 60653 ZIP CODE Grand Boulevard |
60654 ZIP CODE River North Near North Side | 60655 ZIP CODE Mount Greenwood | 60656 ZIP CODE Harwood Heights Norridge |
60657 ZIP CODE Lakeview | 60659 ZIP CODE West Ridge | 60660 ZIP CODE Edgewater |
60661 ZIP CODE West Loop Near West Side | 60706 ZIP CODE Harwood Heights | 60707 ZIP CODE Elmwood Park |
60714 ZIP CODE Niles | 60804 ZIP CODE Cicero | 60827 ZIP CODE Riverdale |
Chicago Neighborhood
Chicago is a city of neighborhoods, each one unique from another. A total of 77 distinct neighborhoods all of which are grouped into districts within the city. Andersonville, Hyde Park, and Logan Square are just a few of the many notable neighborhoods in Chicago.
Chicago is one of the most livable cities in the world. With its rising economy, rich culture, and distinct people, Chicago is also a tourism powerhouse in the United States.