The nation’s capital, Washington D.C., is not only the center of the United States government but also a major hub for international trade and commerce. There are a total of 23 Washington, DC zip codes containing all neighborhoods and areas within the district. 689,000+ inhabitants reside in this world-famous city, making it the 20th most populated city in the United States. The District of Columbia has been governed by Congress since 1801 when President John Adams signed legislation to create the only federal district in the country.
List of Zip Codes – Washington, DC
There are a total of 23 Washington, DC zip codes containing all neighborhoods and areas within the district. All are listed below, each with its own particular neighborhood/area.
20001 ZIP CODE Mt Vernon Square Chinatown | 20002 ZIP CODE Ivy City Northeast | 20003 ZIP CODE Capitol Hill Southeast |
20004 ZIP CODE Mall Southeast | 20005 ZIP CODE Downtown | 20007 ZIP CODE Spring Valley Northwest |
20008 ZIP CODE Cleveland Park Northwest | 20009 ZIP CODE Kalorama Heights Northwest | 20010 ZIP CODE Columbia Heights Northwest |
20011 ZIP CODE Brightwood Park Northwest | 20012 ZIP CODE North Postal Estates Northwest | 20015 ZIP CODE Hawthorne Northwest |
20016 ZIP CODE Spring Valley Northwest | 20017 ZIP CODE North Michigan Park Northeast | 20018 ZIP CODE Woodridge Northeast |
20019 ZIP CODE Capitol View Southeast | 20020 ZIP CODE Twining Southeast | 20024 ZIP CODE Fort McNair Navy Yard Southwest Employment Area |
20032 ZIP CODE Southern DC | 20036 ZIP CODE Dupont Circle Northwest | 20037 ZIP CODE Mall Southeast |
20057 ZIP CODE Georgetown University Northwest | 20064 ZIP CODE Catholic University North Michigan Park Northeast |
Washington, DC Neighborhood
The city is divided into quadrants, Northeast, Northwest, Southeast, and Southwest. Neighborhoods of varying shapes and sizes are within each quadrant. Capitol Hill, Columbia Heights, and Chinatown are some of the noteworthy neighborhoods in D.C.
Washington D.C. is a thriving metropolis and one of the most influential cities in the world. It attracts more than 20 million people annually with its rich history and famous landmarks.